POSITION
Forward
HEIGHT
6'9"
WEIGHT
215 lbs
BIRTHDATE
24 décembre 1999
HOMETOWN
Fort Worth, TX
UNIVERSITY
UCLA
HIGH SCHOOL
Huntington Prep
YEARS PRO
3
POINTS PER GAME
18.0
REBOUNDS PER GAME
8.2
ASSISTS PER GAME
2.3
A six-foot-nine forward, Smith has played the previous three seasons in the NBA G League.
Smith played four collegiate seasons with the UCLA Bruins, averaging 8.0 points, 3.8 rebounds, 1.2 assists and 20.8 minutes per game and leading his team to two March Madness appearances.
During his final season with UCLA, Smith suffered a season-ending injury after only eight games, leading him to not being selected in the 2021 NBA Draft. Smith was added to the Detroit Pistons' 2021 NBA Summer League roster before signing a two-way contract with the NBA organization.
Smith played the 2021-22 NBA G League season with the Piston’s Motor City Cruise affiliate, averaging 8.7 points, 5.3 rebounds, 1.0 assist and 22.5 minutes per game. The American player played the following two seasons in the NBA G League with the Salt Lake City Stars (2022-23), the Grand Rapids Gold (2023-24) and the Iowa Wolves (2023-24).
"Chris' impressive background and experience at the highest levels of basketball speak volumes about his talent and potential. We believe he will make an immediate impact and will flourish in our organization."
- Joel Anthony, Alliance GM
2024 STATISTICS
Date | Against | W/L | MIN | PTS | FGM | FGA | 3PM | 3PA | FG% | FTM | FTA | OR | DR | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21 | Niagara | L | 35 | 20 | 6 | 9 | 1 | 3 | 66 | 7 | 8 | 2 | 5 | 7 | 4 | 1 | 4 | 2 |
June 19 | Brampton | L | 31 | 24 | 9 | 15 | 1 | 3 | 60 | 5 | 7 | 3 | 6 | 9 | 6 | 1 | 6 | 0 |
June 16 | Scarborough | W | 31 | 24 | 8 | 10 | 2 | 2 | 80 | 6 | 7 | 1 | 3 | 4 | 4 | 0 | 2 | 0 |
June 13 | Niagara | L | 23 | 9 | 3 | 12 | 1 | 4 | 25 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 3 | 0 |
June 11 | Ottawa | W | 30 | 21 | 8 | 13 | 2 | 6 | 61 | 3 | 4 | 1 | 4 | 5 | 1 | 2 | 2 | 1 |
June 5 | Ottawa | L | 33 | 19 | 9 | 15 | 0 | 3 | 60 | 1 | 2 | 4 | 8 | 12 | 1 | 4 | 9 | 0 |
June 2 | Brampton | W | 30 | 23 | 8 | 14 | 3 | 6 | 57 | 4 | 8 | 2 | 8 | 10 | 2 | 2 | 4 | 0 |
May 30 | Edmonton | L | 22 | 15 | 5 | 9 | 1 | 4 | 55 | 4 | 5 | 0 | 9 | 9 | 0 | 0 | 5 | 1 |
May 25 | Saskatchewa | L | 28 | 7 | 3 | 7 | 1 | 2 | 42 | 0 | 2 | 2 | 9 | 11 | 3 | 2 | 5 | 1 |
May 23 | Vancouver | L | 27 | 18 | 6 | 8 | 2 | 3 | 75 | 4 | 5 | 1 | 8 | 9 | 2 | 0 | 0 | 1 |
Thanks for signing up to the Alliance newsletter list. Keep an eye on your inbox for updates, offers and more from the team.