POSITION
Guard
HEIGHT
6'5"
WEIGHT
209 lbs
BIRTHDATE
March 21, 1996
HOMETOWN
Augusta, GA
UNIVERSITY
Virginia Tech
HIGH SCHOOL
Aquinas High School
YEARS PRO
5
POINTS PER GAME
15.5
REBOUNDS PER GAME
3.8
ASSISTS PER GAME
2.3
Ahmed Hill emerged as the Alliance leading scorer in 2023, averaging 20.4 points, 4.5 rebounds and 2.3 assists in 32.8 minutes per game. This productivity positioned him as the franchise's all-time leader in points per game and secured his placement on the 2023 All-CEBL Second Team, in addition to being named the Alliance's Offensive Player of the Year.
A native or Augusta, Georgia, Hill made CEBL history by becoming the first player to surpass the 1,000-career-point threshold on July 28, 2023. His notable achievements have positioned him as the second-highest scorer in the CEBL's All-Time records.
"I am proud to wear the colours of the Alliance and represent this city. There's nothing more rewarding than feeling the support of an entire community, and I am honoured to be a part of it."
- Ahmed Hill
2024 STATISTICS
Date | Against | W/L | MIN | PTS | FGM | FGA | 3PM | 3PA | FG% | FTM | FTA | OR | DR | REB | AST | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21 | Niagara | L | 31 | 23 | 9 | 13 | 3 | 6 | 69 | 2 | 4 | 0 | 4 | 4 | 2 | 0 | 1 |
June 19 | Brampton | L | 27 | 14 | 3 | 10 | 2 | 6 | 30 | 6 | 7 | 0 | 5 | 5 | 1 | 1 | 1 |
June 16 | Scarborough | W | 34 | 14 | 5 | 11 | 2 | 4 | 42 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 3 |
June 13 | Niagara | L | 33 | 19 | 7 | 15 | 2 | 6 | 46 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
June 11 | Ottawa | W | 31 | 17 | 6 | 13 | 3 | 99 | 46 | 2 | 2 | 0 | 5 | 5 | 5 | 0 | 2 |
June 5 | Ottawa | L | 25 | 11 | 4 | 10 | 2 | 4 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
June 2 | Brampton | W | 29 | 19 | 6 | 13 | 5 | 7 | 46 | 2 | 2 | 0 | 3 | 3 | 6 | 2 | 2 |
May 30 | Edmonton | L | 33 | 12 | 4 | 12 | 2 | 8 | 33 | 2 | 3 | 0 | 4 | 4 | 2 | 2 | 3 |
May 25 | Saskatchewan | L | 36 | 14 | 5 | 14 | 3 | 9 | 35 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
May 23 | Vancouver | L | 34 | 12 | 5 | 16 | 0 | 7 | 31.3 | 2 | 5 | 0 | 9 | 9 | 0 | 1 | 4 |
Thanks for signing up to the Alliance newsletter list. Keep an eye on your inbox for updates, offers and more from the team.