POSITION: Shooting Guard
HEIGHT: 6’5” (196 cm)
WEIGHT: 209 lbs (95 kg)
BIRTHDATE: March 21, 1996 (Augusta, GA)
HIGH SCHOOL: Aquinas High School (Augusta, GA)
UNIVERSITY / COLLEGE: Virginia Tech ’19 (Blacksburg, GA)
INSTAGRAM / TWITTER: @_medhill / @med_xii
YEARS PRO: 4
PROFESSIONAL CAREER:
2022-2023: Played in 20 games for the Guelph Nighthawks in the CEBL… Averaged 17.6 points, 3.9 rebounds, 1.9 assists and 30.1 minutes per game… Scored 10 or more points in 19 games… Scored 20 or more points in seven games… Played two playoff games and scored 27 points against the Vancouver Bandits (August 5, 2022)… Scored a career-high 28 points in a game against the Montréal Alliance (June 11, 2022)… Finished the 2022 season as the league’s 11th best scorer… Joined Medi Bayreuth in Germany’s Bundesliga… Averaged 12.1 points, 3.4 rebounds and 1.0 assist in 15 games.
2021-2022: Played in 14 games for the Guelph Nighthawks in the CEBL… Averaged 16.8 points, 3.0 rebounds and 2.3 assists per game… Scored 10 or more points in 12 of his 14 games… Scored 20 or more points in six games… Scored a season-high25 points in a game against the Edmonton Stingers (July 20, 2021)… Joined HydroTruck Radom in Poland’s top division… Averaged 11.9 points and 4.2 rebounds in 17 games.
2020-2021: Played 11 games in the NBA G League with the Greesboro Swarm… Averaged 4.2 points, 2.1 rebounds and 1.4 assists per game.
2019-2020: Played 40 games with the Northern Arizona Suns in the NBA G League… Averaged 9.7 points, 3.0 rebounds and 1.6 assists… Signed a two-way contract with the NBA’s Charlotte Hornets… Played six games with the Brooklyn Nets in the NBA Summer League.
UNIVERSITY/COLLEGE CAREER:
2018-2019 (at Virginia Tech): Played in 35 games and averaged 13.1 points, 3.9 rebounds and 1.3 assists… Helped Virginia Tech reach the March Madness tournament… Registered 10 points, three rebounds, one assist and two steals against Saint Louis in the first round of the NCAA Tournament… Tallied 14 points, including three 3-pointers, two rebounds and two steals against Liberty in the second round of the NCAA Tournament… Posted 15 points, including three 3-pointers, six rebounds, and one assist against Duke in the Sweet 16.
2017-2018 (at Virginia Tech): Played in 33 games including 23 starts… Scored 19 points and tied a collegiate career-high nine rebounds in a win over Detroit Mercy… Set a new collegiate career-high 26 points against Saint Louis… Followed that with 23 points in a win over Washington, tying a career-best with six three-pointers… Tallied 18 points and three rebounds in a win over No. 10 ranked North Carolina…. Reached 1,000 collegiate points on February 1 in a win over Louisville… Scored four points and collected two rebounds against Alabama in the first round of the NCAA Tournament.
2016-2017 (at Virginia Tech): Played in 33 games and averaged 11.4 points, 3.2 rebounds and 1.2 assists… Scored a then collegiate career-high 20 points in a win over High Point, making a career-high six three-pointers and dishing out a career-high four assists… Helped the team reach the NCAA Tournament.
2015-16 (at Virginia Tech): Did not play following an off-season knee surgery… Earned a medical redshirt.
2014-2015 (at Virginia Tech): Played in 33 games and averaged 8.7 points, 3.7 rebounds and 1.5 assists… Started 30 of the 33 games… Put up 12 points in an ACC Tournament win over Wake Forest… Scored 10 points and added six rebounds against Miami in the ACC Tournament.
PROFESSIONAL STATISTICS
Totals
Season | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AST | FO | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Madi Bayreuth | 15 | 406 | 182 | 28-56 | 34-87 | 24-28 | 10 | 41 | 51 | 15 | 34 | 0 | 15 | 39 |
2022 | Guelph Nighthawks | 20 | 610 | 356 | 64-131 | 57-142 | 57-69 | 12 | 76 | 88 | 34 | 34 | 8 | 15 | 51 |
2021-22 | HydroTruck Radom | 17 | 484 | 202 | 39-77 | 30-84 | 34-44 | 14 | 57 | 71 | 12 | 36 | 4 | 9 | 27 |
2021 | Guelph Nighthawks | 14 | 421 | 246 | 47-103 | 32-78 | 49-57 | 10 | 51 | 61 | 32 | 37 | 1 | 11 | 42 |
2020-21 | Greensboro Swarm | 11 | 157 | 46 | 5-15 | 12-31 | 0-3 | 1 | 22 | 23 | 15 | 10 | 0 | 4 | 7 |
2019-20 | Northern Arizona Suns | 40 | 1020 | 387 | 86-166 | 59-169 | 25-37 | 12 | 108 | 120 | 64 | 62 | 4 | 34 | 51 |
Totals | 117 | 3098 | 1419 | 269-548 | 224-591 | 189-238 | 59 | 355 | 414 | 172 | 213 | 18 | 88 | 217 |
Averages
Season | Team | G | MIN | PTS | FG% | 3% | FT% | RO | RD | RT | AST | FO | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Madi Bayreuth | 15 | 27.1 | 12.1 | 0.434 | 0.391 | 0.857 | 0.7 | 2.7 | 3.4 | 1 | 2.3 | 0 | 1 | 2.6 |
2022 | Guelph Nighthawks | 20 | 30.5 | 17.8 | 0.443 | 0.401 | 0.826 | 0.6 | 3.8 | 4.4 | 1.7 | 1.7 | 0.4 | 0.8 | 2.6 |
2021-22 | HydroTruck Radom | 17 | 28.5 | 11.9 | 0.429 | 0.357 | 0.773 | 0.8 | 3.4 | 4.2 | 0.7 | 2.1 | 0.2 | 0.5 | 1.6 |
2021 | Guelph Nighthawks | 14 | 30.1 | 17.6 | 0.44 | 0.42 | 0.81 | 0.7 | 3.6 | 3.9 | 1.9 | 2.6 | 0.3 | 0.7 | 3 |
2020-21 | Greensboro Swarm | 11 | 14.3 | 4.2 | 0.37 | 0.387 | 0 | 0.1 | 2 | 2.1 | 1.4 | 0.9 | 0 | 0.4 | 0.6 |
2019-20 | Northern Arizona Suns | 40 | 25.5 | 9.7 | 0.433 | 0.349 | 0.676 | 0.3 | 2.7 | 3 | 1.6 | 1.6 | 0.1 | 0.9 | 1.3 |
Totals | 117 | 3098 | 1419 | 269-548 | 224-591 | 189-238 | 59 | 355 | 414 | 172 | 213 | 18 | 88 | 217 |
UNIVERSITY / COLLEGE STATISTICS
Totals
Season | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AST | FO | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Virginia Tech | 35 | 1237 | 459 | 89-178 | 75-192 | 56-69 | 23 | 112 | 135 | 46 | 69 | 2 | 28 | 47 |
2017-18 | Virginia Tech | 33 | 831 | 351 | 64-105 | 64-156 | 31-42 | 18 | 80 | 98 | 30 | 46 | 2 | 12 | 27 |
2016-17 | Virginia Tech | 33 | 979 | 375 | 64-118 | 59-158 | 70-95 | 10 | 97 | 107 | 40 | 74 | 6 | 8 | 37 |
2014-15 | Virginia Tech | 33 | 978 | 288 | 67-165 | 32-83 | 58-84 | 35 | 87 | 122 | 51 | 74 | 4 | 15 | 51 |
Totals | 134 | 4025 | 1473 | 284-566 | 230-589 | 215-290 | 86 | 376 | 462 | 162 | 263 | 14 | 63 | 162 |
Averages
Season | Team | G | MIN | PTS | FG% | 3% | FT% | RO | RD | RT | AST | FO | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Virginia Tech | 35 | 35.3 | 13.1 | 0.443 | 0.391 | 0.812 | 0.7 | 3.2 | 3.9 | 1.3 | 2 | 0.1 | 0.8 | 1.3 |
2017-18 | Virginia Tech | 33 | 25.2 | 10.6 | 0.49 | 0.41 | 0.738 | 0.5 | 2.4 | 3 | 0.9 | 1.4 | 0.1 | 0.4 | 0.8 |
2016-17 | Virginia Tech | 33 | 29.7 | 11.4 | 0.446 | 0.373 | 0.737 | 0.3 | 2.9 | 3.2 | 1.2 | 2.2 | 0.2 | 0.2 | 1.1 |
2014-15 | Virginia Tech | 33 | 29.6 | 8.7 | 0.399 | 0.386 | 0.69 | 1.1 | 2.6 | 3.7 | 1.5 | 2.2 | 0.1 | 0.5 | 1.5 |
Totals | 134 | 4025 | 1473 | 284-566 | 230-589 | 215-290 | 86 | 376 | 462 | 162 | 263 | 14 | 63 | 162 |
Thanks for signing up to the Alliance newsletter list. Keep an eye on your inbox for updates, offers and more from the team.