POSITION
Center
HEIGHT
7'0"
WEIGHT
275 lbs
BIRTHDATE
February 26, 1994
HOMETOWN
Amsterdam, NL
UNIVERSITY
Rutgers
HIGH SCHOOL
Canarias Basketball Academy
YEARS PRO
6
POINTS PER GAME
5.5
REBOUNDS PER GAME
4.1
ASSISTS PER GAME
0.6
A 7’0” center, Doorson played four collegiate seasons with the Rutgers Scarlet Knights in the NCAA Division I. He also played the last six professional seasons in Europe.
Doorson played the 2021-22, 2022-23 and 2023-24 seasons in the BNXT league, featuring Belgian and Dutch teams. The center averaged 7.1 points, 4.9 rebounds, 1.0 assist, 1.0 block and 19.6 minutes per game last season. Doorson finished the 2021-22 season as the BNXT league leader in blocks per game.
The new Alliance player played the 2019-20 (Marin Peixe Galego) and 2020-21 (Melilla Ciudad Del Deporte) seasons in Spain, as well as the 2020-21 season in Estonia.
2024 STATISTICS
Date | Against | W/L | MIN | PTS | FGM | FGA | 3PM | 3PA | FG% | FTM | FTA | OR | DR | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21 | Scarborough | L | 11 | 2 | 1 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
June 19 | Niagara | L | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
June 16 | Scarborough | W | 20 | 7 | 3 | 7 | 0 | 0 | 42 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | 2 |
June 13 | Niagara | L | 23 | 2 | 1 | 2 | 0 | 0 | 50 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
June 11 | Ottawa | W | 20 | 16 | 6 | 7 | 0 | 0 | 85 | 4 | 4 | 4 | 3 | 7 | 2 | 0 | 2 | 1 |
June 5 | Ottawa | L | 13 | 8 | 3 | 4 | 0 | 0 | 75 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 0 |
June 2 | Brampton | W | 21 | 6 | 2 | 5 | 0 | 0 | 40 | 2 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
May 30 | Edmonton | L | 19 | 6 | 2 | 4 | 0 | 0 | 50 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
May 25 | Saskatchewan | L | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
May 23 | Vancouver | L | 9 | 4 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
Thanks for signing up to the Alliance newsletter list. Keep an eye on your inbox for updates, offers and more from the team.