POSITION
Guard
Height
6'1"
WEIGHT
187 lbs
BIRTHDATE
January 25, 1996
HOMETOWN
Montréal, QC
UNIVERSITY
Carleton
HIGH SCHOOL
Thetford Academy
YEARS PRO
2
POINTS PER GAME
8.3
REBOUNDS PER GAME
2.6
ASSISTS PER GAME
6.0
Alain Louis played his college basketball at Carleton University (2017-2022), where he won three consecutive national championships and was named Finals MVP in 2022. Louis was drafted 15th overall by the Ottawa BlackJacks in the 2021 CEBL U Sports draft as a U Sports Developmental Player. With the BlackJacks, Louis averaged 7.1 points, 2.8 assists and 21.6 minutes per game.
Following his senior year, Louis was drafted second overall by the Montréal Alliance in the 2022 CEBL U Sports Draft. The Montréal native averaged 6.3 points, 2.0 rebounds, 3.2 assists and 21.8 minutes per game in 2022. In 2023, Louis averaged 9.3 points, 3.8 rebounds and 5.3 assists per game.
"Having the opportuniy to represent my city on the court is something I don't take lightly. Every time I step on the court, I want to win for Montréal".
- Alain Louis
2024 STATISTICS
Date | Against | W/L | MIN | PTS | FGM | FGA | 3PM | 3PA | FG% | FTM | FTA | OR | DR | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21 | Niagara | L | 26 | 7 | 3 | 6 | 1 | 3 | 50 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
June 19 | Brampton | L | 16 | 3 | 1 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
June 16 | Scarborough | W | 22 | 5 | 1 | 4 | 1 | 2 | 25 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 1 |
June 13 | Niagara | L | 21 | 9 | 3 | 6 | 1 | 2 | 50 | 2 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
June 11 | Ottawa | W | 19 | 8 | 3 | 6 | 1 | 1 | 50 | 1 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
June 5 | Ottawa | L | 25 | 15 | 6 | 9 | 0 | 1 | 66 | 3 | 4 | 0 | 5 | 5 | 3 | 0 | 1 | 0 |
June 2 | Brampton | W | 33 | 11 | 5 | 7 | 1 | 2 | 71 | 0 | 1 | 0 | 2 | 2 | 8 | 1 | 5 | 0 |
May 30 | Edmonton | L | 34 | 13 | 4 | 9 | 1 | 2 | 44 | 4 | 6 | 0 | 5 | 5 | 13 | 1 | 5 | 1 |
May 25 | Saskatchewan | L | 25 | 5 | 1 | 3 | 0 | 0 | 33 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
May 23 | Vancouver | L | 38 | 8 | 3 | 11 | 0 | 5 | 27 | 2 | 4 | 0 | 3 | 3 | 4 | 2 | 1 | 2 |
Thanks for signing up to the Alliance newsletter list. Keep an eye on your inbox for updates, offers and more from the team.