POSITION
Power Forward
HEIGHT
6'8"
WEIGHT
236
NATIONALITY
Canada
HOMETOWN
Montréal, QC
UNIVERSITY
Prairie View A&M
HIGH SCHOOL
Lucien Pagé
YEARS PRO
4
POINTS PER GAME
5.7
REBOUNDS PER GAME
4.2
ASSISTS PER GAME
1.1
Elijah Ifejeh played five college seasons, with Hill Community College (2018-19), the University of Louisiana at Monroe (2019-20), Southern Louisiana University (2020-21) and Prairie View A&M (2021-22). The Montrealer played his best collegiate season at Hill Community College, averaging 7.5 points and 5.2 rebounds per game.
After playing the final two games of the 2022 season with the Alliance (averaging 9.5 points, 5.0 rebounds and 20.8 minutes), Elijah emerged as a key player in the Montréal lineup during the 2023 season, averaging 6.3 points, 5.4 rebounds, 1.2 assists and 19.7 minutes per game.
"I am incredibly proud and honoured to represent my city."
- Elijah Ifejeh
Date | Against | W/L | Min | PTS | FGM | FGA | 3PM | 3PA | FG% | FTM | FTA | OR | DR | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21 | Niagara | L | 14 | 4 | 1 | 3 | 0 | 0 | 33 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
June 19 | Brampton | L | 15 | 6 | 2 | 5 | 0 | 0 | 40 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
June 16 | Scarborough | W | 14 | 4 | 1 | 3 | 0 | 0 | 33 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
June 13 | Niagara | L | 11 | 5 | 2 | 7 | 0 | 0 | 28 | 1 | 2 | 5 | 4 | 9 | 2 | 1 | 1 | 0 |
June 11 | Ottawa | W | 7 | 6 | 3 | 4 | 0 | 0 | 75 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
June 5 | Ottawa | L | 25 | 7 | 3 | 7 | 0 | 0 | 42 | 1 | 2 | 1 | 4 | 5 | 3 | 0 | 4 | 3 |
June 2 | Brampton | W | 4 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
May 30 | Edmonton | L | 17 | 3 | 1 | 2 | 0 | 0 | 50 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
May 25 | Saskatchewan | L | 18 | 9 | 4 | 8 | 0 | 0 | 50 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
May 23 | Vancouver | L | 22 | 9 | 4 | 5 | 0 | 0 | 80 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 3 | 0 |
Thanks for signing up to the Alliance newsletter list. Keep an eye on your inbox for updates, offers and more from the team.